2009 RECORDS/Honors |
||
Volleyball |
||
Football |
||
Cross Country |
||
| Boys Basketball | ||
| Girls Basketball | ||
| Wrestling | ||
| Golf | ||
| Track | ||
| Strutters | ||
| Cheerleading | ||
| Music | ||
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEADCOACH | SHELLY BRYN | |||||||||||||||
Asst. Coaches
Volunteer |
Jacque Langford Rhonda Lewis Rachelle Allberry |
|||||||||||||||
| Jr. High | ||||||||||||||||
|
||||||||||||||||
| HEADCOACH | KEVIN DODSON | |||||||||||||||
| Asst. Coaches | Brent Aufdenkamp Rich Harrach Brad Braithwait Anthony Parker |
|||||||||||||||
| Jr. High | ||||||||||||||||
|
|
|||||||||||||||
| HEAD COACH | MARIE BROSIUS | |||||||||||||||
|
||||||||||||||||
| Sponsor | Lisa Troshynski | |||||||||||||||
|
||||||||||||||||
| Sponsor | Peg Langford | |||||||||||||||
|
|
|||||||||||||||
| HEAD COACH | RICH HARRACH | |||||||||||||||
| Asst. Coach | ||||||||||||||||
| Jr. High Coach | Steve Weber | |||||||||||||||
|
|
|||||||||||||||
| HEAD COACH | NATHAN STIENIKE | |||||||||||||||
| Asst. Coach |
Brad Braithwait |
|||||||||||||||
| Jr. High Coach | Jim Bauer | |||||||||||||||
|
||||||||||||||||
| HEAD COACH | KEVIN WOOD | |||||||||||||||
| Asst. Coach | Jim Harms | |||||||||||||||
| Coaching Aides: | Greg Burrows Mike Nozicka |
|||||||||||||||
| Jr. High Coach | ||||||||||||||||
|
||||||||||||||||
| HEAD COACH | RICH HARRACH | |||||||||||||||
| Coaching Aide | Tom Legate | |||||||||||||||
|
||||||||||||||||
| HEAD COACH | KEVIN DODSON | |||||||||||||||
| HEAD COACH | SHELLY BYRN | |||||||||||||||
| Asst. Coaches |
John McClellen Brad Braithwait |
|||||||||||||||
| Jr. High Coaches | ||||||||||||||||
|
||||||||||||||||
| JAMES HOLYS | JANELLE MOORHOUS | |||||||||||||||
|
||||||||||||||||
| SPONSOR | KIM BOYER | |||||||||||||||